FD

S.No.1 Name of the Company F / R Interest Rate (%)
12M 24M 36M
1 APOLLO HOSPITALS ENTERPRISES LTD F/R 8 8.25 8.75
2 A B T Ltd (Stopped Accepting Deposit) F/R 10 10.5 11
3 CEAT LTD  F/R 8.5 9 9.5
4 FENNER INDIA LTD  F/R 8.5 8.75 8.75
5 GATI LTD F/R 10.5 10.75 11
7 H & R Johnson Ltd F/R 9 9 9
8 INDIA CEMENT LTD F/R 7.5 8 8.5
9 IND SWIFT LTD (6mth 10.50%) F/R 11.5 12 12.5
10 IND SWIFT LABORATORIES LTD (6mth 10.50%) F/R 11.5 12 12.5
11 JAGAJIT INDUSTRIES LTD (Senior Citizen - 1% Extra) F/R 11.5 12 12.5
12 J K TYRES & INDUSTRIES LTD F/R 10 10.25 10.25
13 JINDAL STAINLESS LTD F/R 9 9.5 10
14 JINDAL STEEL & POWER Ltd F/R 8 8.25 8.5
15 JAYAPRAKASH ASSOCIATES LTD F/R 11 11.5 12
16 J K PAPER Ltd F/R 9 9.5 10
17 K C P SUGAR INDUSTRIES LTD R **** 10 10.5
18 K C P Ltd (Stopped Accepting Deposits) F/R 10 10.25 10.5
19 SRF POLYMERS (Only cd) F/R 9.5 9.75 10
20 SHRIRAM TRANSPORT FINANCE F/R 8 8.5 9
21 SUPREME INDUSTRIES LTD F/R 9.75 10 10.25
22 SUPREME PETROCHEM F/R 11 11.25 12
23 TATA MOTORS LTD (w.e.from 26.08.09) F *** 8 8.75
( Senior Citizen & Share holder - 0.25% Extra )
24 TCP Ltd (Stopped Accepting Deposits) F/R 9 9.5 10
25 DEWAN HOUSING FINANCE CORPORATION LTD F/R 9.9 10 10.1
26 UNITECH LTD F/R 11 11.5 12
27 UNITED BREWERIES (HOLDINGS) LIMITED F/R *** 11 11.50(CD)
28 BEARDSELL LIMITED F/R 8 8.5 9.25